Features:
- Astra gold front and rear disc plates.
- Aerodynamic design for superior handling at high speeds.
- Multi – Functional digital console with blue iIIumination and personalised message.
- Sporty full body cowl with body-coloured rear-view mirrors.
- Excellent visibility and less prone to damage.
- High intensity integrated LED tail light with integrated clear lens indicators.
| Engine | |||||||
| Type | Air cooled, 4 - stroke single cylinder OHC, fuel injection | ||||||
| Displacement | 223 cc | ||||||
| Max. Power | 13.15 kW (17.6 bhp) @ 7000rpm | ||||||
| Max. Torque | 18.35 N m @ 6000 rpm | ||||||
| Acceleration | 0-60 kmph in 3.7 sec | ||||||
| Bore x Stroke | 65.5 x 66.2 mm | ||||||
| Compression Ratio | 9.0 : 1 | ||||||
| Starting | Self Start | ||||||
| Ignition | DC – FTIS (Full Transistorised Ignition System) | ||||||
| Engine oil grade | SAE 10 W 30 SJ grade (JASO MA Grade) | ||||||
| Transmission & Chassis | |||||||
| Clutch | Multi-plate wet | ||||||
| Gear box | 5 Speed constant mesh | ||||||
| Chassis Type | Diamond Frame | ||||||
| Suspension | |||||||
| Front | Telescopic hydraulic shock absorbers | ||||||
| Rear | Swing arm with 5 step adjustable IGRS system | ||||||
| Brakes | |||||||
| Front Brake | Disc, Dia 276 mm | ||||||
| Rear Brake Disc | Disc Dia 240 mm | ||||||
| Wheels & Tyres | |||||||
| Rim Size Front | 18 x 1.85, 5 Spoke cast wheel | ||||||
| Rim Size Rear | 18 x 2.15, 5 Spoke cast wheel | ||||||
| Tyre Size Front | 80 / 100 x 18 – 47 P tubeless | ||||||
| Tyre Size Rear | 100 / 90 x 18 – 56 P tubeless | ||||||
| Electricals | |||||||
| Battery | 12 V -6 Ah, MF – Wet battery | ||||||
| Head Light | 12 V -35 W / 35W - Halogen bulb (Multi – reflector D.C type) | ||||||
| Position Lamp | 12 V – 5 W X 2 nos. | ||||||
| Tail Stop Lamp | 12 V -0.5 W / 4.1W LED lamp | ||||||
| Turn Signal Lamp | 12 V -21 W (Amber bulb) x 4 nos. (Multi – reflector clear lens) | ||||||
| Dimensions | |||||||
| Length | 2110 mm | ||||||
| Width | 805 mm | ||||||
| Height | 1175 mm | ||||||
| Wheelbase | 1350 mm | ||||||
| Ground Clearance | 159 mm | ||||||
| Kerb Weight | 159 kgs | ||||||
| Minimum Turning | 2.50 metre | ||||||
Disclaimer
1. Please contact dealer for exact prices 2. Local levies, Octroi, Entry tax will be extra as applicable. 3. Price ruling at the time of delivery would be applicable. 4. Prices are subject to change without notice. HMCL reserves the right to modify the prices at its discretion at any point of time. |
|||||||


No comments:
Post a Comment